

When your Pokemon’s HP hits 0, they get knocked out, which is why having a lot of it helps. With Pokemon Champions in Regulation M-A, you may be wondering which beefy Pokemon you should add to your team. Here are the Top 10 Highest HP Pokemon in Pokemon Champions.
For more Pokemon guides, builds and walkthroughs, check out our Pokemon hub.
Looking to improve competitively? Visit our Pokemon Champions guides for builds, tier lists and strategies.
Below is a list of the 10 Highest HP Pokemon in Pokemon Champions, ranked by their base HP stat in Regulation M-A. With Stat Point Additions, other Pokemon can compete with these beefy Pokemon depending on the build.
| Name | HP | Atk | Def | Sp. Atk | Sp. Def | Spd | Total |
|---|---|---|---|---|---|---|---|
| Snorlax | 235 | 130 | 85 | 85 | 130 | 50 | 715 |
| Vaporeon | 205 | 85 | 80 | 130 | 115 | 85 | 700 |
| Aurorus | 198 | 97 | 92 | 119 | 112 | 78 | 696 |
| Basculegion (F) | 195 | 112 | 85 | 120 | 95 | 98 | 705 |
| Basculegion (M) | 195 | 132 | 85 | 100 | 95 | 98 | 705 |
| Farigiraf | 195 | 110 | 90 | 130 | 90 | 80 | 695 |
| Rhyperior | 190 | 160 | 150 | 75 | 75 | 60 | 710 |
| Appletun | 185 | 105 | 100 | 120 | 100 | 50 | 660 |
| Emboar | 185 | 143 | 85 | 120 | 85 | 85 | 703 |
| Excadrill | 185 | 155 | 80 | 70 | 85 | 108 | 683 |
| Mega Emboar | 185 | 168 | 95 | 130 | 130 | 95 | 803 |
| Mega Excadrill | 185 | 185 | 120 | 85 | 85 | 123 | 783 |
| Reuniclus | 185 | 85 | 95 | 145 | 105 | 50 | 665 |
These Pokemon currently have the highest base HP stats in Regulation M-A. Please note that there will be future patches that could change these rankings. Also, once the official Regulation changes, some of these Pokemon may fall off the list entirely.
| Name | HP | Atk | Def | Sp. Atk | Sp. Def | Spd | Total |
|---|---|---|---|---|---|---|---|
| Snorlax | 235 | 130 | 85 | 85 | 130 | 50 | 715 |
| Vaporeon | 205 | 85 | 80 | 130 | 115 | 85 | 700 |
| Aurorus | 198 | 97 | 92 | 119 | 112 | 78 | 696 |
| Basculegion (F) | 195 | 112 | 85 | 120 | 95 | 98 | 705 |
| Basculegion (M) | 195 | 132 | 85 | 100 | 95 | 98 | 705 |
| Farigiraf | 195 | 110 | 90 | 130 | 90 | 80 | 695 |
| Rhyperior | 190 | 160 | 150 | 75 | 75 | 60 | 710 |
| Appletun | 185 | 105 | 100 | 120 | 100 | 50 | 660 |
| Emboar | 185 | 143 | 85 | 120 | 85 | 85 | 703 |
| Excadrill | 185 | 155 | 80 | 70 | 85 | 108 | 683 |
| Reuniclus | 185 | 85 | 95 | 145 | 105 | 50 | 665 |
We have made our lists for the best Pokemon by each stat to help you decide on which Pokemon you may want to add to your team. Some of these will change with time as well, especially as each new Regulation gets implemented.
You can read more pieces like “Best Pokemon Champions Builds” and ‘Like’ CAM6RUF on Facebook and ‘Follow’ us on Twitter for more sports and esports articles from other great TGH writers along with Robert!
“From Our Haus to Yours”