

Pokemon with the Best Stats are generally some of the strongest. With Pokemon Champions in Regulation M-A, you may be wondering which of these strong Pokemon you should add to your team. Here are the Top 10 Highest Attack Pokemon in Pokemon Champions.
For more Pokemon guides, builds and walkthroughs, check out our Pokemon hub.
Looking to improve competitively? Visit our Pokemon Champions guides for builds, tier lists and strategies.
Below is a list of the 10 Highest Attack Pokemon in Pokemon Champions, ranked by their base Attack stat in Regulation M-A. With Stat Point Additions, other Pokemon can compete with these strong Pokemon depending on the build.
| Name | Atk | HP | Def | Sp. Atk | Sp. Def | Spd | Total |
|---|---|---|---|---|---|---|---|
| Mega Heracross | 205 | 155 | 135 | 60 | 125 | 95 | 775 |
| Mega Garchomp | 190 | 183 | 135 | 140 | 115 | 112 | 875 |
| Mega Banette | 185 | 139 | 95 | 113 | 103 | 95 | 730 |
| Mega Excadrill | 185 | 185 | 120 | 85 | 85 | 123 | 783 |
| Mega Gallade | 185 | 143 | 115 | 85 | 135 | 130 | 793 |
| Rampardos | 185 | 172 | 80 | 85 | 70 | 78 | 670 |
| Mega Tyranitar | 184 | 175 | 170 | 115 | 140 | 91 | 875 |
| Mega Feraligatr | 180 | 160 | 145 | 109 | 113 | 98 | 805 |
| Palafin (Hero Form) | 180 | 175 | 117 | 126 | 107 | 120 | 825 |
| Mega Crabominable | 177 | 172 | 142 | 82 | 127 | 53 | 753 |
These Pokemon currently have the highest base Attack stats in Regulation M-A. Please note that there will be future patches that could change these rankings. Also, once the official Regulation changes, some of these Pokemon may fall off the list entirely.
| Name | Atk | HP | Def | Sp. Atk | Sp. Def | Spd | Total |
|---|---|---|---|---|---|---|---|
| Rampardos | 185 | 172 | 80 | 85 | 70 | 78 | 670 |
| Palafin (Hero Form) | 180 | 175 | 117 | 126 | 107 | 120 | 825 |
| Conkeldurr | 160 | 180 | 115 | 75 | 85 | 65 | 680 |
| Rhyperior | 160 | 190 | 160 | 75 | 75 | 60 | 710 |
| Dragonite | 154 | 166 | 115 | 120 | 120 | 100 | 795 |
| Tyranitar | 154 | 175 | 130 | 115 | 120 | 81 | 775 |
| Crabominable | 152 | 172 | 97 | 82 | 87 | 63 | 653 |
| Garchomp | 150 | 183 | 115 | 100 | 105 | 122 | 775 |
| Machamp | 150 | 165 | 100 | 85 | 105 | 75 | 685 |
| Mamoswine | 150 | 185 | 100 | 90 | 80 | 100 | 705 |
| Sneasler | 150 | 155 | 80 | 60 | 100 | 140 | 685 |
We have made our lists for the best Pokemon by each stat to help you decide on which Pokemon you may want to add to your team. Some of these will change with time as well, especially as each new Regulation gets implemented.
You can read more pieces like “Best Pokemon Champions Builds” and ‘Like’ CAM6RUF on Facebook and ‘Follow’ us on Twitter for more sports and esports articles from other great TGH writers along with Robert!
“From Our Haus to Yours”